Property Attributes
- ID#4286044
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCarmel Park
- Zip28226
- Style
- Year Built2023
- Price$ 12,950,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage13711
- Lot Size1.765 Acres
Data Source:
Canopy MLS
Property Description
Situated on over 1.75 acres in SouthPark’s sought after Carmel Park neighborhood. This modern residence offers unmatched durability, bold design and refined elegance. A floating concrete motor court makes a dramatic first impression, setting the tone for the home’s architectural presence. Inside, expansive open living spaces are framed by clean lines and walls of glass, creating a fluid transition from indoors to outdoors with views of the infinity-edge pool, sophisticated gardens, courtyard and expansive lawn. Secluded and secured by 2 gated entrances, this home also has 2 detached living spaces on the property which can used for guest suite, studio, office, etc. State of the art HVAC and Audio/Video and a 2,800 SF subterranean garage This exceptional residence was designed by Greg Perry Design and built by the Thompson Building Group.
| Elementary School | Middle School | High School |
|---|---|---|
| Sharon Elementary School | Carmel Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $14,000,000 |
| 8/18/2026 | 8$12,950,000 |
General Features
| Living Area | 12707 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Ductless |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Gas Cooktop,Refrigerator |
| Zoning | N1-A |
| Garage Spaces | 10 |
| Patio/Porch Features | Covered |
| Construction Materials | Wood,Other - See Remarks |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 187-113-02 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Carmel Park |
| Garage Y/N | Yes |
| Full Baths | 8 |
| High School | South Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sharon |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.skycampictures.com/4817-Carmel-Park-Dr-Charlotte-NC-28226-USA |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 4729380 |
| Virtual Tour | https://listings.skycampictures.com/4817-Carmel-Park-Dr-Charlotte-NC-28226-USA |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Elevator,Kitchen Island,Pantry,Sauna,Walk-In Closet(s),Walk-In Pantry,Wet Bar |
|---|---|
| Basement | Finished |
| Flooring | Concrete,Tile,Wood |
| Fireplace Features | Gas,Great Room,Outside,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 10393 |
| Half Baths | 3 |
| Laundry Features | Laundry Room,Main Level,Multiple Locations,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2314 |
| Total Baths | 11 |
| SqFt Main | 5811 |
| SqFt Garage | 2892 |
| SqFt Upper | 4582 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Outdoor Kitchen |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Basement,Attached Garage |
| Water Source | City |
| Lot Size Area | 1.765 |
| Foundation Details | Basement |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 6:13 AM UTC