Property Attributes
- ID#4385296
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodCarson Creek
- Zip28625
- StyleTransitional
- Year Built2026
- Price$ 649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3117
- Lot Size2.01 Acres
Data Source:
Canopy MLS
Property Description
Experience luxury living in this beautifully designed, newly built home situated on a private and expansive 2-acre homesite surrounded by peaceful tree-lined views. The open-concept layout showcases a stunning great room with soaring ceilings, abundant natural light, and seamless flow into the gourmet kitchen featuring quartz countertops, stainless steel appliances, custom cabinetry, a large center island with seating, walk-in pantry, and spacious dining area perfect for entertaining. The main-level primary suite offers vaulted ceilings, scenic backyard views, a spa-inspired ensuite bath with dual vanities, soaking tub, oversized tiled walk-in shower, and a generous walk-in closet. Additional flexible living spaces include a secondary bedroom or home office, spacious upstairs bedrooms, a large bonus room ideal for a media room or playroom, and three beautifully appointed full baths. Enjoy outdoor living year-round on the covered back porch overlooking the expansive backyard and serene natural surroundings. Additional highlights include a dedicated laundry room, designer finishes throughout, and exceptional indoor-outdoor living space perfect for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Cool Spring Elementary School | East Iredell Middle School | North Iredell High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $665,000 |
| 7/22/2026 | 3$649,000 |
General Features
| Living Area | 3117 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Self Cleaning Oven,Wall Oven |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4775-02-1193.000 |
| County | Iredell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Carson Creek |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | North Iredell |
| City | Statesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cool Spring |
| Middle/Junior High School | East Iredell |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show?m=uvLunvwZjna&auth=Bearer%20tnn8rhs67390ryq3dhbnxcaqc |
| Builder Name | Kenson Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 335000 |
| Virtual Tour | https://my.matterport.com/show?m=uvLunvwZjna&auth=Bearer%20tnn8rhs67390ryq3dhbnxcaqc |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Built-in Features,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas Log,Great Room,Propane |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3117 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1859 |
| SqFt Garage | 614 |
| SqFt Upper | 1258 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 2.01 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 4:34 PM UTC