Property Attributes
- ID#4393518
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMorris Farms
- Zip28227
- StyleTraditional
- Year Built1986
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1312
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
This inviting three-bedroom, 2.5-bathroom home is nestled in the desirable neighborhood of Morris Farms. The home features a functional and comfortable flow, highlighting a main living area centered around a cozy fireplace. The kitchen is equipped with sleek stainless-steel appliances and durable countertops, creating a practical space for cooking and everyday living. The primary bedroom serves as a relaxing retreat, complete with a large walk-in closet for ample storage. Step outside to enjoy a private, fully fenced-in backyard that provides a secure and versatile outdoor space. Ideally located in a convenient Charlotte location, this property offers easy access to shopping, dining, parks, and major commuter routes. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lebanon Road Elementary School | Northeast Middle School | Independence High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $324,900 |
| 7/16/2026 | 4$314,900 |
| 8/21/2026 | 4$304,900 |
| 9/17/2026 | 2$299,900 |
General Features
| Living Area | 1312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | R |
| HOA Fee | 156 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum |
| Year Built | 1986 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 135-413-25 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Morris Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From East Independence Boulevard (US-74 East),take the exit toward Margaret Wallace Road. Turn left onto Margaret Wallace Road and continue straight as it becomes Lebanon Road. Turn left onto Morris |
| High School | Independence |
| City | Charlotte |
| Association Name | Morris Farms Homeowners Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lebanon Road |
| Middle/Junior High School | Northeast |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 274200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1312 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 656 |
| SqFt Upper | 656 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Dimensions | 20x57x19x42x77x97x30x7 |
| Road Surface Type | Asphalt,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 4:34 PM UTC