Property Attributes
- ID#4420053
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLakewood Ridge
- Zip28214
- Style
- Year Built2016
- Price$ 293,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1469
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming 3-bedroom, 2.5-bath home in the desirable Lakewood Ridge community! This quaint floor plan features an open-concept living space, stainless steel appliances, and granite countertops throughout the kitchen. Additional conveniences include second-floor laundry, all kitchen appliances included, a privacy fenced yard, an extended deck, and a cul-de-sac lot. Enjoy easy access to walking trails, the U.S. National Whitewater Center, the I-485 loop, Charlotte Douglas International Airport, and all that uptown Charlotte has to offer! Perfect as a primary residence or an investment property! 100% Financing / NO cost up front available! Inquire for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitewater Academy Elementary School | Whitewater Middle School | West Mecklenburg High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $300,000 |
| 9/7/2026 | 2$295,000 |
| 9/13/2026 | 1$293,000 |
General Features
| Living Area | 1469 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Appliances | Dishwasher,Disposal,Electric Oven,Exhaust Fan,Ice Maker,Microwave,Refrigerator with Ice Maker |
| Development Status | Completed |
| HOA Fee | 110 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl |
| Exclusions | Exercise equipment & collectable items on wall in bedroom |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 055-412-25 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakewood Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | West Mecklenburg |
| City | Charlotte |
| Association Name | Superior Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Whitewater Academy |
| Middle/Junior High School | Whitewater |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/4560merryvaleforestdrive |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 308300 |
| Virtual Tour | https://listings.nextdoorphotos.com/4560merryvaleforestdrive |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1469 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 625 |
| SqFt Garage | 212 |
| SqFt Upper | 844 |
Exterior Features
| Fencing | Fenced,Full,Privacy |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 4:45 PM UTC